B-
Block - Bogan Esports
[vari]
Block - Bogan Esports Matches
Complete match history and statistics
Competitions
9 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
S
Swiss → Single Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Swiss → Sing
S
Single Elimination Bracket Showcase - ET: Legacy
TournamentCompleted
Single Elimi
S
Status Test: CANCELLED - ET: Legacy
TournamentCancelled
Status Test:
S
Status Test: DRAFT - ET: Legacy
TournamentDraft
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
26
Total Matches
10
Wins
13
Losses
3
Draws
38.5%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Feb | 8:52 PM | ET: Legacy 5 | tuta | ETL Auto Level 4 / Radar | 2 | 2 | -20 | ||||
| 14 Feb | 12:59 AM | ET: Legacy 5 | aspi | ![]() | Radar / ETL Auto Level 5 | 1 | 3 | -60 | |||
| 11 Feb | 5:10 PM | Round Robin | aspi | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 3 | 0 | none | |||
| 11 Feb | 5:10 PM | Swiss → Sing | cons | ![]() | Frostbite / Supply Depot | 3 | 4 | none | |||
| 8 Feb | 6:01 PM | ET: Legacy 5 | adip | ![]() | Frostbite / Supply Depot | 1 | 2 | -43 | |||
| 4 Feb | 5:10 PM | Round Robin | cogn | ![]() | Supply Depot / ETL Auto Level 4 | 4 | 4 | none | |||
| 4 Feb | 5:10 PM | Swiss → Sing | depo | ![]() | Radar / ETL Auto Level 4 | 1 | 3 | none | |||
| 28 Jan | 5:10 PM | Round Robin | curi | ![]() | Frostbite / ETL Auto Level 5 | 2 | 1 | none | |||
| 28 Jan | 5:10 PM | Round Robin | aper | ![]() | Frostbite / Radar | 1 | 0 | none | |||
| 28 Jan | 5:10 PM | Swiss → Sing | solu | ![]() | Supply Depot / Radar | 1 | 2 | none | |||
| 24 Jan | 11:15 PM | ET: Legacy 5 | cogn | ![]() | Supply Depot / Frostbite | 2 | 2 | +44 | |||
| 24 Jan | 7:22 PM | ET: Legacy 5 | sopo | ![]() | Frostbite / Radar | 1 | 3 | -60 | |||
| 21 Jan | 5:10 PM | Round Robin | subv | ![]() | ETL Auto Level 4 / Frostbite | 3 | 3 | none | |||
| 21 Jan | 5:10 PM | Swiss → Sing | alia | ![]() | Supply Depot / Radar | 3 | 1 | none | |||
| 21 Jan | 5:10 PM | Single Elimi | cogn | ![]() | Radar / Supply Depot | 0 | 2 | none | |||
| 21 Jan | 5:24 AM | ET: Legacy 5 | atte | ![]() | ETL Auto Level 5 / Frostbite | 1 | 3 | -72 | |||
| 20 Jan | 10:09 PM | ET: Legacy 5 | utru | ![]() | Supply Depot / ETL Auto Level 4 | 1 | 3 | -70 | |||
| 20 Jan | 10:00 PM | ET: Legacy 5 | alia | ![]() | Supply Depot / Radar | 3 | 1 | +64 | |||
| 14 Jan | 5:10 PM | Round Robin | alii | ![]() | Radar / Supply Depot | 4 | 1 | none | |||
| 14 Jan | 5:10 PM | Swiss → Sing | cons | ![]() | ETL Auto Level 4 / Supply Depot | 2 | 1 | none | |||
| 7 Jan | 5:10 PM | Round Robin | stre | ![]() | ETL Auto Level 5 / Supply Depot | 1 | 0 | none | |||
| 31 Dec | 5:10 PM | Round Robin | abse | ![]() | Radar / Frostbite | 2 | 3 | none | |||
| 24 Dec | 5:10 PM | Round Robin | sopo | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 3 | 0 | none | |||
| 17 Dec | 5:10 PM | Round Robin | dece | ![]() | ETL Auto Level 5 / Frostbite | 2 | 3 | none | |||
| 10 Dec | 5:10 PM | Round Robin | curi | ![]() | Frostbite / ETL Auto Level 5 | 0 | 1 | none | |||
| 3 Dec | 5:10 PM | Round Robin | deni | ![]() | Frostbite / Supply Depot | 1 | 3 | none |
0 of 26 row(s) selected.
Rows per page
Page 1 of 1

















