FG
Farrell Group Esports
[pax]
Farrell Group Esports Matches
Complete match history and statistics
Competitions
7 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group Stage Bracket Showcase - ET: Legacy
TournamentCompleted
Group Stage
S
Status Test: DRAFT - ET: Legacy
TournamentDraft
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
22
Total Matches
8
Wins
9
Losses
5
Draws
36.4%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | 11:12 PM | ET: Legacy 5 | depo | ![]() | Supply Depot / Frostbite | 1 | 3 | -70 | |||
| 23 Feb | 7:13 PM | ET: Legacy 5 | cons | ![]() | ETL Auto Level 5 / Frostbite | 1 | 2 | ||||
| 22 Feb | 1:19 AM | ET: Legacy 5 | curi | ![]() | ETL Auto Level 4 / ETL Auto Level 5 | 2 | 1 | none | |||
| 19 Feb | 10:25 PM | Round Robin | atro | ![]() | Frostbite / ETL Auto Level 5 | 4 | 0 | none | |||
| 12 Feb | 10:25 PM | Round Robin | deni | ![]() | Supply Depot / ETL Auto Level 4 | 1 | 4 | none | |||
| 7 Feb | 8:37 AM | ET: Legacy 5 | toti | ![]() | ETL Auto Level 4 / Supply Depot | 1 | 1 | none | |||
| 5 Feb | 10:25 PM | Round Robin | cons | ![]() | Radar / ETL Auto Level 4 | 2 | 2 | none | |||
| 4 Feb | 8:32 PM | ET: Legacy 5 | amic | ![]() | ETL Auto Level 4 / Supply Depot | 2 | 1 | none | |||
| 3 Feb | 6:11 AM | ET: Legacy 5 | vari | ![]() | Radar / ETL Auto Level 5 | 3 | 1 | none | |||
| 2 Feb | 2:38 AM | ET: Legacy 5 | sopo | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 2 | 1 | ||||
| 30 Jan | 7:15 AM | ET: Legacy 5 | tuta | ETL Auto Level 4 / Radar | 2 | 1 | +120 | ||||
| 29 Jan | 10:25 PM | Round Robin | suad | ![]() | Radar / ETL Auto Level 5 | 3 | 0 | none | |||
| 22 Jan | 10:25 PM | Round Robin | aper | ![]() | Supply Depot / ETL Auto Level 5 | 2 | 2 | none | |||
| 15 Jan | 10:25 PM | Round Robin | atte | ![]() | ETL Auto Level 5 / Frostbite | 2 | 2 | none | |||
| 8 Jan | 10:25 PM | Round Robin | tere | ![]() | Supply Depot / Radar | 4 | 4 | none | |||
| 1 Jan | 10:25 PM | Round Robin | denu | ETL Auto Level 4 / Radar | 0 | 4 | none | ||||
| 25 Dec | 10:25 PM | Round Robin | utru | ![]() | Radar / ETL Auto Level 5 | 4 | 1 | none | |||
| 20 Dec | 8:20 AM | Group Stage | paen | ![]() | Radar / Supply Depot | 1 | 4 | none | |||
| 18 Dec | 10:25 PM | Round Robin | adip | ![]() | ETL Auto Level 5 / Supply Depot | 0 | 3 | none | |||
| 11 Dec | 10:25 PM | Round Robin | conc | ![]() | Frostbite / Radar | 2 | 4 | none | |||
| 11 Dec | 9:31 AM | Group Stage | tere | ![]() | ETL Auto Level 5 / Frostbite | 2 | 3 | none | |||
| 24 Sep | 11:30 AM | Group Stage | sopo | ![]() | Supply Depot / ETL Auto Level 4 | 1 | 2 | none |
0 of 22 row(s) selected.
Rows per page
Page 1 of 1
















