Connelly, Bartell and Hackett Esports
[succ]
Connelly, Bartell and Hackett Esports Matches
Complete match history and statistics
Supervisor's Choice Championship - ET: Legacy
Supervisor's
Triple Crown Championship - ET: Legacy
Triple Crown
Dual Division Championship - ET: Legacy
Dual Divisio
Swiss → Single Elim Bracket Showcase - ET: Legacy
Swiss → Sing
Group Stage Bracket Showcase - ET: Legacy
Group Stage
Swiss System Bracket Showcase - ET: Legacy
Swiss System
Double Elimination Bracket Showcase - ET: Legacy
Double Elimi
Single Elimination Bracket Showcase - ET: Legacy
Single Elimi
Status Test: CANCELLED - ET: Legacy
Status Test:
Status Test: ONGOING - ET: Legacy
Status Test:
Status Test: REGISTRATION_OPEN - ET: Legacy
Status Test:
Status Test: PENDING - ET: Legacy
Status Test:
Status Test: DRAFT - ET: Legacy
Status Test:
ET: Legacy 5v5 Ladder
ET: Legacy 5
Total Matches
Wins
Losses
Draws
Win Rate
Scheduled
Live Now
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb | 6:24 PM | Status Test: | dign | ![]() | Supply Depot / Frostbite | — | — | — | |||
| 14 Feb | 6:59 AM | ET: Legacy 5 | subv | ![]() | Radar / Supply Depot | 2 | 2 | +75 | |||
| 6 Feb | 2:20 PM | ET: Legacy 5 | deni | ![]() | Radar / ETL Auto Level 5 | 3 | 1 | +47 | |||
| 6 Feb | 12:14 PM | ET: Legacy 5 | dece | ![]() | Supply Depot / Frostbite | 2 | 1 | +60 | |||
| 4 Feb | 5:10 PM | Swiss → Sing | defi | ![]() | Supply Depot / ETL Auto Level 5 | 3 | 0 | none | |||
| 31 Jan | 6:53 PM | ET: Legacy 5 | aper | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 3 | 2 | +42 | |||
| 28 Jan | 5:10 PM | Swiss → Sing | curi | ![]() | Supply Depot / Frostbite | 2 | 1 | none | |||
| 28 Jan | 5:10 PM | Swiss System | deni | ![]() | ETL Auto Level 5 / Radar | 0 | 1 | none | |||
| 28 Jan | 5:10 PM | Double Elimi | pax | ![]() | Frostbite / ETL Auto Level 4 | 0 | 1 | none | |||
| 28 Jan | 8:29 AM | ET: Legacy 5 | vind | ![]() | ETL Auto Level 5 / Radar | 3 | 2 | +38 | |||
| 27 Jan | 8:44 PM | ET: Legacy 5 | pax | ![]() | ETL Auto Level 5 / Frostbite | 3 | 2 | +42 | |||
| 21 Jan | 5:10 PM | Swiss → Sing | pax | ![]() | ETL Auto Level 4 / Radar | 2 | 3 | none | |||
| 21 Jan | 5:10 PM | Swiss → Sing | vest | ![]() | Frostbite / Radar | 3 | 1 | none | |||
| 21 Jan | 5:10 PM | Swiss System | stre | ![]() | Supply Depot / ETL Auto Level 4 | 0 | 1 | none | |||
| 21 Jan | 5:10 PM | Single Elimi | colo | ![]() | ETL Auto Level 4 / Frostbite | 1 | 3 | none | |||
| 14 Jan | 5:10 PM | Swiss → Sing | pax | ![]() | Supply Depot / ETL Auto Level 5 | 0 | 1 | none | |||
| 14 Jan | 5:10 PM | Swiss System | stul | ![]() | ETL Auto Level 5 / Frostbite | 1 | 2 | none | |||
| 9 Jan | 2:28 AM | Group Stage | depo | ![]() | ETL Auto Level 4 / Frostbite | 4 | 0 | none | |||
| 7 Jan | 10:52 PM | Group Stage | depo | ![]() | Supply Depot / ETL Auto Level 4 | 1 | 2 | none | |||
| 2 Dec | 7:03 AM | Double Elimi | iste | ![]() | Frostbite / Radar | 0 | 3 | none | |||
| 29 Oct | 11:06 PM | Double Elimi | vari | ![]() | Frostbite / ETL Auto Level 4 | 1 | 0 | none | |||
| 10 Aug | 11:26 PM | Group Stage | paen | ![]() | Supply Depot / Frostbite | 4 | 0 | none | |||
| 1 Jul | 8:28 PM | Group Stage | amic | ![]() | Radar / ETL Auto Level 5 | 2 | 0 | none | |||
| 14 Jun | 10:56 AM | Double Elimi | paen | ![]() | Radar / Supply Depot | 3 | 2 | none | |||
| 26 Mar | 6:49 PM | Double Elimi | votu | ![]() | Supply Depot / ETL Auto Level 5 | 1 | 0 | none | |||
| 22 Mar | 12:14 AM | Group Stage | amic | ![]() | Frostbite / ETL Auto Level 4 | 4 | 1 | none |
Rows per page


















