D-
Davis - McCullough Esports
[curi]
Davis - McCullough Esports Matches
Complete match history and statistics
Competitions
10 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
S
Swiss → Single Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Swiss → Sing
G
Group → Double Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Group → Doub
G
Group Stage Bracket Showcase - ET: Legacy
TournamentCompleted
Group Stage
S
Single Elimination Bracket Showcase - ET: Legacy
TournamentCompleted
Single Elimi
S
Status Test: COMPLETED - ET: Legacy
TournamentCompleted
Status Test:
S
Status Test: REGISTRATION_OPEN - ET: Legacy
TournamentRegistration open
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
30
Total Matches
13
Wins
15
Losses
2
Draws
43.3%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb | 2:16 AM | ET: Legacy 5 | sopo | ![]() | Supply Depot / ETL Auto Level 5 | 1 | 2 | -53 | |||
| 12 Feb | 5:52 PM | ET: Legacy 5 | amic | ![]() | ETL Auto Level 4 / Frostbite | 1 | 3 | -75 | |||
| 11 Feb | 5:10 PM | Swiss → Sing | defi | ![]() | Radar / Frostbite | 0 | 2 | none | |||
| 11 Feb | 5:10 PM | Single Elimi | deni | ![]() | Radar / Supply Depot | 0 | 1 | none | |||
| 11 Feb | 10:24 AM | ET: Legacy 5 | solu | ![]() | Radar / Frostbite | 1 | 3 | -68 | |||
| 8 Feb | 11:00 PM | ET: Legacy 5 | alii | ![]() | Radar / Frostbite | 3 | 2 | +60 | |||
| 5 Feb | 6:06 PM | ET: Legacy 5 | defi | ![]() | Radar / Supply Depot | 1 | 3 | -64 | |||
| 4 Feb | 5:10 PM | Swiss → Sing | alii | ![]() | Frostbite / Radar | 1 | 0 | none | |||
| 4 Feb | 5:10 PM | Single Elimi | cogn | ![]() | Radar / ETL Auto Level 5 | 3 | 0 | none | |||
| 4 Feb | 5:10 PM | Status Test: | haru | ![]() | Frostbite / ETL Auto Level 4 | 0 | 1 | none | |||
| 3 Feb | 6:54 PM | ET: Legacy 5 | cogn | ![]() | Radar / Supply Depot | 1 | 2 | -51 | |||
| 28 Jan | 5:10 PM | Swiss → Sing | pax | ![]() | Radar / Supply Depot | 2 | 3 | none | |||
| 28 Jan | 5:10 PM | Swiss → Sing | succ | ![]() | Supply Depot / Frostbite | 1 | 2 | none | |||
| 28 Jan | 5:10 PM | Single Elimi | atro | ![]() | Supply Depot / ETL Auto Level 5 | 2 | 1 | none | |||
| 28 Jan | 5:10 PM | Status Test: | defi | ![]() | ETL Auto Level 5 / Supply Depot | 3 | 0 | none | |||
| 26 Jan | 8:08 PM | ET: Legacy 5 | ut | ![]() | Frostbite / Supply Depot | 2 | 2 | +67 | |||
| 23 Jan | 1:30 AM | ET: Legacy 5 | vari | ![]() | ETL Auto Level 4 / ETL Auto Level 5 | 2 | 3 | -69 | |||
| 21 Jan | 5:10 PM | Swiss → Sing | vest | ![]() | ETL Auto Level 5 / Radar | 3 | 0 | none | |||
| 21 Jan | 5:10 PM | Swiss → Sing | pax | ![]() | ETL Auto Level 4 / Frostbite | 1 | 3 | none | |||
| 21 Jan | 5:10 PM | Single Elimi | amic | ![]() | Supply Depot / Frostbite | 1 | 0 | none | |||
| 21 Jan | 5:10 PM | Status Test: | pax | ![]() | ETL Auto Level 5 / Supply Depot | 2 | 0 | none | |||
| 20 Jan | 9:26 PM | ET: Legacy 5 | utru | ![]() | ETL Auto Level 4 / Frostbite | 1 | 1 | -5 | |||
| 14 Jan | 5:10 PM | Swiss → Sing | vest | ![]() | Frostbite / Supply Depot | 2 | 1 | none | |||
| 19 Dec | 7:33 PM | Group Stage | dign | ![]() | ETL Auto Level 4 / Radar | 0 | 2 | none | |||
| 18 Nov | 9:53 PM | Group → Doub | vind | ![]() | ETL Auto Level 5 / Radar | 2 | 1 | none | |||
| 5 Jul | 11:51 PM | Group → Doub | colo | ![]() | Frostbite / ETL Auto Level 4 | 3 | 1 | none | |||
| 12 May | 11:45 PM | Group → Doub | quid | ![]() | Frostbite / ETL Auto Level 4 | 4 | 1 | none | |||
| 27 Apr | 10:55 PM | Group Stage | best | ![]() | Radar / Frostbite | 0 | 2 | none | |||
| 25 Feb | 2:17 PM | Group Stage | vest | ![]() | Supply Depot / ETL Auto Level 5 | 1 | 3 | none | |||
| 25 Feb | 12:25 AM | Group Stage | dign | ![]() | Radar / ETL Auto Level 4 | 4 | 4 | none |
0 of 30 row(s) selected.
Rows per page
Page 1 of 1



















