W-
Wyman - Jast Esports
[vari]
Wyman - Jast Esports Matches
Complete match history and statistics
Competitions
9 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group → Double Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Group → Doub
S
Swiss System Bracket Showcase - ET: Legacy
TournamentCompleted
Swiss System
S
Single Elimination Bracket Showcase - ET: Legacy
TournamentCompleted
Single Elimi
S
Status Test: CHECK_IN - ET: Legacy
TournamentCheck in
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
28
Total Matches
8
Wins
16
Losses
4
Draws
28.6%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb | 11:10 PM | ET: Legacy 5 | adip | ![]() | ETL Auto Level 5 / Supply Depot | 1 | 3 | -21 | |||
| 17 Feb | 2:52 AM | ET: Legacy 5 | sopo | ![]() | Radar / ETL Auto Level 4 | 1 | 1 | +37 | |||
| 16 Feb | 5:53 PM | ET: Legacy 5 | pax | ![]() | Supply Depot / Frostbite | 2 | 2 | -69 | |||
| 15 Feb | 8:50 PM | Round Robin | aspi | ![]() | ETL Auto Level 4 / Frostbite | 1 | 4 | none | |||
| 12 Feb | 11:47 AM | ET: Legacy 5 | atro | ![]() | Supply Depot / Radar | 1 | 2 | -48 | |||
| 8 Feb | 8:50 PM | Round Robin | deni | ![]() | Radar / ETL Auto Level 4 | 1 | 2 | none | |||
| 8 Feb | 8:49 PM | Swiss System | pax | ![]() | Frostbite / ETL Auto Level 5 | 2 | 1 | none | |||
| 6 Feb | 7:04 PM | ET: Legacy 5 | curi | ![]() | Frostbite / Supply Depot | 2 | 2 | -45 | |||
| 4 Feb | 7:17 PM | ET: Legacy 5 | colo | ![]() | Radar / Frostbite | 1 | 2 | -49 | |||
| 1 Feb | 8:50 PM | Round Robin | aspi | ![]() | ETL Auto Level 5 / Radar | 0 | 1 | none | |||
| 1 Feb | 8:50 PM | Round Robin | tere | ![]() | Frostbite / ETL Auto Level 4 | 1 | 4 | none | |||
| 1 Feb | 8:49 PM | Swiss System | dece | ![]() | Frostbite / ETL Auto Level 4 | 3 | 0 | none | |||
| 1 Feb | 8:49 PM | Single Elimi | best | ![]() | ETL Auto Level 4 / Radar | 0 | 3 | none | |||
| 28 Jan | 2:30 AM | ET: Legacy 5 | stre | ![]() | Supply Depot / ETL Auto Level 4 | 1 | 1 | none | |||
| 25 Jan | 8:50 PM | Round Robin | abse | ![]() | Radar / Supply Depot | 0 | 3 | none | |||
| 25 Jan | 8:49 PM | Swiss System | amic | ![]() | Radar / ETL Auto Level 5 | 0 | 2 | none | |||
| 25 Jan | 8:49 PM | Single Elimi | pax | ![]() | Supply Depot / Radar | 2 | 0 | none | |||
| 18 Jan | 8:50 PM | Round Robin | sopo | ![]() | ETL Auto Level 4 / Frostbite | 0 | 1 | none | |||
| 18 Jan | 8:49 PM | Swiss System | cogn | ![]() | Radar / Supply Depot | 1 | 0 | none | |||
| 11 Jan | 8:50 PM | Round Robin | haru | ![]() | Supply Depot / ETL Auto Level 5 | 4 | 4 | none | |||
| 4 Jan | 8:50 PM | Round Robin | best | ![]() | Radar / ETL Auto Level 5 | 2 | 0 | none | |||
| 28 Dec | 8:50 PM | Round Robin | vest | ![]() | ETL Auto Level 4 / Supply Depot | 2 | 3 | none | |||
| 21 Dec | 8:50 PM | Round Robin | curi | ![]() | ETL Auto Level 4 / Supply Depot | 3 | 4 | none | |||
| 14 Dec | 8:50 PM | Round Robin | utru | ![]() | ETL Auto Level 5 / Supply Depot | 2 | 3 | none | |||
| 7 Dec | 8:50 PM | Round Robin | aper | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 4 | 1 | none | |||
| 4 Nov | 8:41 PM | Group → Doub | sopo | ![]() | Frostbite / Supply Depot | 4 | 0 | none | |||
| 4 Sep | 7:58 PM | Group → Doub | dign | ![]() | ETL Auto Level 5 / Radar | 4 | 3 | none | |||
| 21 Apr | 2:45 PM | Group → Doub | cogn | ![]() | ETL Auto Level 5 / Frostbite | 0 | 0 | none |
0 of 28 row(s) selected.
Rows per page
Page 1 of 1




















