T-
Thiel - Gleason Esports
[aper]
Thiel - Gleason Esports Matches
Complete match history and statistics
Competitions
7 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group → Double Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Group → Doub
S
Status Test: ONGOING - ET: Legacy
TournamentOngoing
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
30
Total Matches
12
Wins
16
Losses
1
Draws
41.4%
Win Rate
1
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Feb | 6:32 AM | Status Test: | pax | ![]() | ETL Auto Level 5 / Supply Depot | — | — | — | |||
| 13 Feb | 10:07 AM | ET: Legacy 5 | cons | ![]() | Radar / Supply Depot | 2 | 1 | +62 | |||
| 11 Feb | 5:10 PM | Round Robin | cogn | ![]() | Radar / Frostbite | 0 | 2 | none | |||
| 7 Feb | 12:08 AM | ET: Legacy 5 | atro | ![]() | Frostbite / ETL Auto Level 5 | 1 | 2 | -60 | |||
| 5 Feb | 5:59 AM | ET: Legacy 5 | alia | ![]() | Frostbite / Supply Depot | 2 | 2 | -5 | |||
| 4 Feb | 5:10 PM | Round Robin | subv | ![]() | Supply Depot / ETL Auto Level 4 | 2 | 3 | none | |||
| 1 Feb | 11:58 PM | ET: Legacy 5 | tere | ![]() | ETL Auto Level 4 / Supply Depot | 3 | 1 | +59 | |||
| 31 Jan | 6:53 PM | ET: Legacy 5 | succ | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 2 | 3 | -42 | |||
| 31 Jan | 12:11 PM | ET: Legacy 5 | haru | ![]() | Radar / ETL Auto Level 4 | 1 | 3 | -70 | |||
| 29 Jan | 12:27 PM | ET: Legacy 5 | dign | ![]() | ETL Auto Level 4 / Supply Depot | 1 | 3 | -50 | |||
| 28 Jan | 5:10 PM | Round Robin | dece | ![]() | Supply Depot / ETL Auto Level 5 | 0 | 1 | none | |||
| 28 Jan | 5:10 PM | Round Robin | vari | ![]() | Frostbite / Radar | 0 | 1 | none | |||
| 28 Jan | 5:10 PM | Group → Doub | deni | ![]() | Frostbite / ETL Auto Level 5 | 0 | 2 | none | |||
| 21 Jan | 5:10 PM | Round Robin | alii | ![]() | Radar / Frostbite | 3 | 2 | none | |||
| 21 Jan | 4:48 PM | ET: Legacy 5 | vest | ![]() | ETL Auto Level 5 / Frostbite | 3 | 2 | +64 | |||
| 14 Jan | 5:10 PM | Round Robin | stre | ![]() | Supply Depot / Radar | 2 | 4 | none | |||
| 7 Jan | 5:10 PM | Round Robin | abse | ![]() | ETL Auto Level 4 / Supply Depot | 1 | 0 | none | |||
| 31 Dec | 5:10 PM | Round Robin | sopo | ![]() | ETL Auto Level 5 / Supply Depot | 1 | 0 | none | |||
| 24 Dec | 5:10 PM | Round Robin | dece | ![]() | Frostbite / Supply Depot | 0 | 3 | none | |||
| 17 Dec | 5:10 PM | Round Robin | curi | ![]() | ETL Auto Level 5 / Frostbite | 0 | 4 | none | |||
| 10 Dec | 5:10 PM | Round Robin | deni | ![]() | Supply Depot / ETL Auto Level 4 | 0 | 4 | none | |||
| 3 Dec | 5:10 PM | Round Robin | aspi | ![]() | ETL Auto Level 5 / Radar | 4 | 3 | none | |||
| 8 Oct | 7:06 PM | Group → Doub | toti | ![]() | ETL Auto Level 5 / Supply Depot | 1 | 0 | none | |||
| 2 Oct | 3:50 AM | Group → Doub | deni | ![]() | Radar / Frostbite | 3 | 0 | none | |||
| 25 Sep | 11:40 AM | Group → Doub | dece | ![]() | Frostbite / Supply Depot | 4 | 1 | none | |||
| 28 Aug | 11:50 PM | Group → Doub | depo | ![]() | Supply Depot / Frostbite | 0 | 1 | none | |||
| 26 Jul | 4:54 AM | Group → Doub | dece | ![]() | ETL Auto Level 5 / Supply Depot | 2 | 1 | none | |||
| 12 Jul | 7:27 AM | Group → Doub | amic | ![]() | Radar / ETL Auto Level 4 | 3 | 0 | none | |||
| 14 Jun | 4:44 AM | Group → Doub | deni | ![]() | ETL Auto Level 5 / Supply Depot | 2 | 4 | none | |||
| 27 May | 5:37 PM | Group → Doub | depo | ![]() | Radar / ETL Auto Level 4 | 2 | 3 | none |
0 of 30 row(s) selected.
Rows per page
Page 1 of 1






















