HL
Hahn LLC Esports
[dece]
Hahn LLC Esports Matches
Complete match history and statistics
Competitions
11 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group → Double Elim Bracket Showcase - ET: Legacy
TournamentCompleted
Group → Doub
S
Status Test: CANCELLED - ET: Legacy
TournamentCancelled
Status Test:
S
Status Test: CHECK_IN - ET: Legacy
TournamentCheck in
Status Test:
S
Status Test: REGISTRATION_CLOSED - ET: Legacy
TournamentRegistration closed
Status Test:
S
Status Test: REGISTRATION_OPEN - ET: Legacy
TournamentRegistration open
Status Test:
S
Status Test: PENDING - ET: Legacy
TournamentPending
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
25
Total Matches
11
Wins
10
Losses
4
Draws
44.0%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | 3:48 AM | ET: Legacy 5 | dign | ![]() | Radar / Frostbite | 3 | 1 | +76 | |||
| 12 Feb | 12:38 AM | ET: Legacy 5 | curi | ![]() | ETL Auto Level 4 / Radar | 2 | 1 | +46 | |||
| 11 Feb | 5:10 PM | Round Robin | abse | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 2 | 0 | none | |||
| 6 Feb | 12:14 PM | ET: Legacy 5 | succ | ![]() | Supply Depot / Frostbite | 1 | 2 | -60 | |||
| 5 Feb | 8:28 PM | ET: Legacy 5 | tere | ![]() | Radar / ETL Auto Level 5 | 2 | 1 | +80 | |||
| 4 Feb | 5:10 PM | Round Robin | subv | ![]() | Frostbite / ETL Auto Level 5 | 1 | 0 | none | |||
| 4 Feb | 5:10 PM | Round Robin | sopo | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 0 | 4 | none | |||
| 3 Feb | 6:15 PM | ET: Legacy 5 | stre | ![]() | Radar / ETL Auto Level 5 | 3 | 1 | +67 | |||
| 28 Jan | 5:10 PM | Round Robin | aper | ![]() | Supply Depot / ETL Auto Level 5 | 1 | 0 | none | |||
| 28 Jan | 5:10 PM | Round Robin | subv | ![]() | ETL Auto Level 5 / Radar | 3 | 3 | none | |||
| 28 Jan | 5:10 PM | Group → Doub | depo | ![]() | Supply Depot / Radar | 1 | 2 | none | |||
| 27 Jan | 7:13 AM | ET: Legacy 5 | veru | ![]() | Frostbite / ETL Auto Level 5 | 2 | 2 | +48 | |||
| 25 Jan | 3:36 AM | ET: Legacy 5 | colo | ![]() | ETL Auto Level 4 / Supply Depot | 2 | 2 | -17 | |||
| 21 Jan | 5:10 PM | Round Robin | curi | ![]() | Radar / Supply Depot | 1 | 4 | none | |||
| 14 Jan | 5:10 PM | Round Robin | deni | ![]() | ETL Auto Level 4 / Supply Depot | 0 | 2 | none | |||
| 7 Jan | 5:10 PM | Round Robin | aspi | ![]() | Supply Depot / ETL Auto Level 5 | 4 | 4 | none | |||
| 31 Dec | 5:10 PM | Round Robin | cogn | ![]() | ETL Auto Level 5 / Radar | 1 | 2 | none | |||
| 24 Dec | 5:10 PM | Round Robin | aper | ![]() | Frostbite / Supply Depot | 3 | 0 | none | |||
| 17 Dec | 5:10 PM | Round Robin | vari | ![]() | ETL Auto Level 5 / Frostbite | 3 | 2 | none | |||
| 10 Dec | 5:10 PM | Round Robin | alii | ![]() | ETL Auto Level 5 / Radar | 0 | 3 | none | |||
| 3 Dec | 5:10 PM | Round Robin | stre | ![]() | Frostbite / Supply Depot | 3 | 1 | none | |||
| 26 Oct | 8:48 PM | Group → Doub | deni | ![]() | ETL Auto Level 4 / ETL Auto Level 5 | 4 | 4 | none | |||
| 25 Sep | 11:40 AM | Group → Doub | aper | ![]() | Frostbite / Supply Depot | 1 | 4 | none | |||
| 26 Jul | 4:54 AM | Group → Doub | aper | ![]() | ETL Auto Level 5 / Supply Depot | 1 | 2 | none | |||
| 6 Apr | 8:13 AM | Group → Doub | depo | ![]() | Supply Depot / Radar | 0 | 4 | none |
0 of 25 row(s) selected.
Rows per page
Page 1 of 1
















