CA
Cruickshank and Sons Esports
[suad]
Cruickshank and Sons Esports Matches
Complete match history and statistics
12
Total Matches
1
Wins
0
Losses
10
Draws
9.1%
Win Rate
1
Scheduled
0
Live Now
Match History
All matches excluding proposed and negotiating
| Opponent | Score | Game | Competition | Actions | |||
|---|---|---|---|---|---|---|---|
| SCHEDULED | ladder | Cole, Rau and Upton Esports (atte) | Feb 20, 2026 4:54 PM | - | Unknown | Friendly | |
| COMPLETED | ladder | Jacobson, Kris and Murazik Esports (uter) | Feb 8, 2026 12:35 PM | 2 - 1+60 | Unknown | Friendly | |
| COMPLETED | tournament | Bartell and Sons Esports (stre) | Feb 5, 2026 2:15 PM | 1 - 3 | Unknown | Friendly | |
| COMPLETED | tournament | Moen Inc Esports (tabg) | Jan 29, 2026 2:15 PM | 3 - 0 | Unknown | Friendly | |
| COMPLETED | tournament | Murazik, Cole and Bartoletti Esports (veru) | Jan 29, 2026 2:15 PM | 3 - 4 | Unknown | Friendly | |
| COMPLETED | tournament | Reilly Group Esports (comb) | Jan 22, 2026 2:15 PM | 0 - 3 | Unknown | Friendly | |
| COMPLETED | tournament | Connelly, Bartell and Hackett Esports (succ) | Jan 22, 2026 2:15 PM | 1 - 0 | Unknown | Friendly | |
| COMPLETED | tournament | Schmitt - Lindgren Esports (colo) | Jan 15, 2026 2:15 PM | 1 - 2 | Unknown | Friendly | |
| COMPLETED | tournament | Davis, Mante and Von Esports (adem) | Jan 15, 2026 2:15 PM | 1 - 0 | Unknown | Friendly | |
| COMPLETED | tournament | Feeney Inc Esports (paen) | Jan 15, 2026 2:15 PM | 0 - 2 | Unknown | Friendly | |
| COMPLETED | tournament | Schmitt - Lindgren Esports (colo) | Jan 8, 2026 2:15 PM | 2 - 1 | Unknown | Friendly | |
| COMPLETED | tournament | Muller, Carroll and Weimann Esports (quis) | Jan 8, 2026 2:15 PM | 3 - 2 | Unknown | Friendly |
0 of 12 row(s) selected.
Rows per page
Page 1 of 1