T-
Thiel - Gleason Esports
[aper]
Thiel - Gleason Esports Matches
Complete match history and statistics
Competitions
8 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group Stage Bracket Showcase - ET: Legacy
TournamentCompleted
Group Stage
S
Swiss System Bracket Showcase - ET: Legacy
TournamentCompleted
Swiss System
S
Status Test: CANCELLED - ET: Legacy
TournamentCancelled
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
30
Total Matches
15
Wins
8
Losses
7
Draws
50.0%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb | 2:31 AM | ET: Legacy 5 | stre | ![]() | Supply Depot / Frostbite | 1 | 3 | -57 | |||
| 21 Feb | 1:39 AM | ET: Legacy 5 | atte | ![]() | ETL Auto Level 5 / Supply Depot | 2 | 3 | -30 | |||
| 19 Feb | 10:25 PM | Round Robin | cons | ![]() | Radar / Frostbite | 2 | 2 | none | |||
| 18 Feb | 9:58 AM | ET: Legacy 5 | vind | ![]() | Supply Depot / Frostbite | 1 | 2 | -39 | |||
| 12 Feb | 10:25 PM | Round Robin | tere | ![]() | ETL Auto Level 4 / Radar | 0 | 2 | none | |||
| 12 Feb | 10:25 PM | Round Robin | suad | ![]() | ETL Auto Level 4 / ETL Auto Level 5 | 2 | 1 | none | |||
| 10 Feb | 11:25 PM | ET: Legacy 5 | cogn | ![]() | Frostbite / ETL Auto Level 5 | 1 | 2 | -62 | |||
| 5 Feb | 10:25 PM | Round Robin | adip | ![]() | Frostbite / Supply Depot | 1 | 0 | none | |||
| 5 Feb | 10:25 PM | Round Robin | tere | ![]() | ETL Auto Level 4 / ETL Auto Level 5 | 2 | 1 | none | |||
| 5 Feb | 10:25 PM | Swiss System | denu | Radar / Frostbite | 2 | 1 | none | ||||
| 4 Feb | 11:46 PM | ET: Legacy 5 | alia | ![]() | ETL Auto Level 4 / Frostbite | 1 | 3 | -64 | |||
| 4 Feb | 10:10 AM | ET: Legacy 5 | vari | ![]() | ETL Auto Level 5 / Radar | 2 | 2 | +13 | |||
| 2 Feb | 11:21 AM | ET: Legacy 5 | aspi | ![]() | Supply Depot / ETL Auto Level 5 | 1 | 2 | -90 | |||
| 30 Jan | 11:23 AM | ET: Legacy 5 | utru | ![]() | Supply Depot / Frostbite | 2 | 1 | +49 | |||
| 30 Jan | 4:55 AM | ET: Legacy 5 | veru | ![]() | Frostbite / Radar | 1 | 1 | -14 | |||
| 29 Jan | 10:25 PM | Round Robin | atte | ![]() | Supply Depot / ETL Auto Level 4 | 3 | 0 | none | |||
| 29 Jan | 10:25 PM | Swiss System | sopo | ![]() | ETL Auto Level 5 / Frostbite | 3 | 1 | none | |||
| 28 Jan | 11:33 PM | ET: Legacy 5 | vari | ![]() | ETL Auto Level 5 / Radar | 3 | 1 | +60 | |||
| 22 Jan | 10:25 PM | Round Robin | pax | ![]() | Supply Depot / ETL Auto Level 5 | 2 | 2 | none | |||
| 22 Jan | 10:25 PM | Swiss System | colo | ![]() | ETL Auto Level 4 / Radar | 4 | 3 | none | |||
| 15 Jan | 10:25 PM | Round Robin | denu | Frostbite / ETL Auto Level 5 | 4 | 1 | none | ||||
| 8 Jan | 10:25 PM | Round Robin | utru | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 2 | 2 | none | |||
| 1 Jan | 10:25 PM | Round Robin | adip | ![]() | Supply Depot / ETL Auto Level 5 | 4 | 3 | none | |||
| 25 Dec | 10:25 PM | Round Robin | conc | ![]() | ETL Auto Level 4 / Supply Depot | 0 | 0 | none | |||
| 21 Dec | 6:28 AM | Group Stage | solu | ![]() | Supply Depot / ETL Auto Level 4 | 3 | 1 | none | |||
| 18 Dec | 10:25 PM | Round Robin | atro | ![]() | ETL Auto Level 4 / Frostbite | 2 | 1 | none | |||
| 11 Dec | 10:25 PM | Round Robin | deni | ![]() | ETL Auto Level 5 / Frostbite | 2 | 2 | none | |||
| 26 Oct | 10:26 PM | Group Stage | stul | ![]() | ETL Auto Level 4 / Radar | 0 | 1 | none | |||
| 25 Oct | 1:39 PM | Group Stage | stul | ![]() | Frostbite / Radar | 3 | 1 | none | |||
| 23 Jul | 8:46 AM | Group Stage | colo | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 1 | 0 | none |
0 of 30 row(s) selected.
Rows per page
Page 1 of 2




















