T-
Thiel - Gleason Esports
[aper]
Thiel - Gleason Esports Matches
Complete match history and statistics
Competitions
8 competitions available for quick match filtering.
S
Supervisor's Choice Championship - ET: Legacy
TournamentRegistration open
Supervisor's
T
Triple Crown Championship - ET: Legacy
TournamentOngoing
Triple Crown
D
Dual Division Championship - ET: Legacy
TournamentRegistration open
Dual Divisio
R
Round Robin → Playoffs Bracket Showcase - ET: Legacy
TournamentCompleted
Round Robin
G
Group Stage Bracket Showcase - ET: Legacy
TournamentCompleted
Group Stage
S
Swiss System Bracket Showcase - ET: Legacy
TournamentCompleted
Swiss System
S
Status Test: CANCELLED - ET: Legacy
TournamentCancelled
Status Test:
ET: Legacy 5v5 Ladder
LadderActive
ET: Legacy 5
29
Total Matches
16
Wins
6
Losses
7
Draws
55.2%
Win Rate
0
Scheduled
0
Live Now
Match History
Server-side filtered match history
| ID | Time | Opponent | Game | Levels | Us | Them | Points | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | 12:06 PM | ET: Legacy 5 | alia | ![]() | ETL Auto Level 4 / Supply Depot | 1 | 3 | -35 | |||
| 13 Feb | 7:14 PM | Round Robin | cons | ![]() | Radar / Supply Depot | 2 | 2 | none | |||
| 6 Feb | 7:14 PM | Round Robin | aspi | ![]() | ETL Auto Level 5 / Supply Depot | 0 | 2 | none | |||
| 6 Feb | 7:14 PM | Round Robin | vari | ![]() | Radar / ETL Auto Level 5 | 2 | 1 | none | |||
| 6 Feb | 3:09 PM | ET: Legacy 5 | atte | ![]() | Frostbite / ETL Auto Level 4 | 3 | 1 | +45 | |||
| 6 Feb | 2:50 AM | ET: Legacy 5 | stre | ![]() | Supply Depot / Frostbite | 1 | 1 | -33 | |||
| 5 Feb | 1:52 PM | ET: Legacy 5 | tenu | ![]() | Frostbite / ETL Auto Level 4 | 3 | 1 | +72 | |||
| 3 Feb | 7:19 PM | ET: Legacy 5 | paen | ![]() | Radar / ETL Auto Level 5 | 1 | 2 | -46 | |||
| 1 Feb | 3:26 PM | ET: Legacy 5 | vind | ![]() | Radar / ETL Auto Level 5 | 3 | 1 | +76 | |||
| 30 Jan | 7:14 PM | Round Robin | adip | ![]() | Frostbite / Radar | 1 | 0 | none | |||
| 30 Jan | 7:14 PM | Round Robin | aspi | ![]() | Supply Depot / ETL Auto Level 5 | 2 | 1 | none | |||
| 30 Jan | 7:13 PM | Swiss System | sopo | ![]() | Frostbite / Radar | 2 | 1 | none | |||
| 27 Jan | 8:57 AM | ET: Legacy 5 | vari | ![]() | Frostbite / Supply Depot | 2 | 2 | -11 | |||
| 23 Jan | 7:14 PM | Round Robin | tere | ![]() | ETL Auto Level 4 / Supply Depot | 3 | 0 | none | |||
| 23 Jan | 7:13 PM | Swiss System | paen | ![]() | Radar / Supply Depot | 3 | 1 | none | |||
| 16 Jan | 7:14 PM | Round Robin | abse | ![]() | ETL Auto Level 4 / Supply Depot | 2 | 2 | none | |||
| 16 Jan | 7:13 PM | Swiss System | denu | Radar / ETL Auto Level 5 | 4 | 3 | none | ||||
| 9 Jan | 7:14 PM | Round Robin | sopo | ![]() | ETL Auto Level 4 / Radar | 4 | 1 | none | |||
| 2 Jan | 7:14 PM | Round Robin | haru | ![]() | Frostbite / ETL Auto Level 4 | 2 | 2 | none | |||
| 26 Dec | 7:14 PM | Round Robin | adip | ![]() | Frostbite / ETL Auto Level 4 | 4 | 3 | none | |||
| 19 Dec | 7:14 PM | Round Robin | vest | ![]() | Frostbite / ETL Auto Level 5 | 0 | 0 | none | |||
| 15 Dec | 3:16 AM | Group Stage | votu | ![]() | ETL Auto Level 4 / Frostbite | 3 | 1 | none | |||
| 12 Dec | 7:14 PM | Round Robin | atro | ![]() | ETL Auto Level 5 / ETL Auto Level 4 | 2 | 1 | none | |||
| 5 Dec | 7:14 PM | Round Robin | utru | ![]() | Frostbite / Supply Depot | 2 | 2 | none | |||
| 20 Oct | 7:15 PM | Group Stage | stul | ![]() | Radar / ETL Auto Level 5 | 0 | 1 | none | |||
| 19 Oct | 10:27 AM | Group Stage | stul | ![]() | Frostbite / Supply Depot | 3 | 1 | none | |||
| 17 Jul | 5:34 AM | Group Stage | denu | ETL Auto Level 4 / Supply Depot | 1 | 0 | none | ||||
| 6 May | 5:06 AM | Group Stage | curi | ![]() | ETL Auto Level 5 / Frostbite | 0 | 3 | none | |||
| 30 Apr | 1:22 PM | Group Stage | votu | ![]() | Supply Depot / ETL Auto Level 5 | 0 | 2 | none |
0 of 29 row(s) selected.
Rows per page
Page 1 of 1



















