ET: Legacy 1on1
LiveET: LegacyCompetitive Ladder
Teams
-
Format
1v1
Ranking
ELO
Latest Updates
News and activity from this ladder
Ladder Rankings
106 TeamsPage 1 of 4
Rank | Points | Name | Country | W | L | D | Streak | Win Rate | Recruiting | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 178 | 0 | 0 | W178 | Closed | |||||
2 1 | 1057 | ![]() | 1 | 2 | 0 | - | Closed | ||||
3 1 | 1044 | ![]() | 4 | 4 | 0 | - | Closed | ||||
4 1 | 1032 | ![]() | 1 | 1 | 0 | - | Closed | ||||
5 3 | 1026 | ![]() | 1 | 1 | 0 | - | Closed | ||||
Top 5 | |||||||||||
6 1 | 1025 | ![]() | 1 | 1 | 0 | - | Closed | ||||
7 3 | 1015 | ![]() | 1 | 1 | 0 | - | Closed | ||||
8 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
9 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
10 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
11 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
12 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
13 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
14 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
15 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
16 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
17 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
18 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
19 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
20 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
21 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
22 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
23 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
24 1 | 1000 | ![]() | 0 | 0 | 0 | - | - | Closed | |||
25 1 | 999 | ![]() | 0 | 1 | 0 | - | Closed | ||||
26 1 | 967 | ![]() | 0 | 1 | 0 | - | Closed | ||||
27 1 | 967 | ![]() | 0 | 1 | 0 | - | Closed | ||||
28 1 | 967 | ![]() | 0 | 1 | 0 | - | Closed | ||||
29 1 | 967 | ![]() | 0 | 1 | 0 | - | Closed | ||||
30 1 | 967 | ![]() | 0 | 1 | 0 | - | Closed | ||||
0 of 30 row(s) selected.
Rows per page
Page 1 of 4
W3Win Streak (3+)
L3Loss Streak (3+)
D3Draw Streak (3+)

























